Usage Statistics for latina.chem.cinvestav.mx

Summary Period: June 2009
Generated 01-Jul-2009 04:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 291845
Total Files 202414
Total Pages 82487
Total Visits 25636
Total KBytes 15559381
Total Unique Sites 15418
Total Unique URLs 2083
Total Unique Referrers 1289
Total Unique User Agents 3245
. Avg Max
Hits per Hour 405 5194
Hits per Day 9728 13543
Files per Day 6747 8915
Pages per Day 2749 6951
Visits per Day 854 1057
KBytes per Day 518646 959042
Hits by Response Code
Code 200 - OK 202414
Code 206 - Partial Content 4062
Code 301 - Moved Permanently 372
Code 302 - Found 1439
Code 304 - Not Modified 43038
Code 400 - Bad Request 2533
Code 403 - Forbidden 17263
Code 404 - Not Found 20690
Code 405 - Method Not Allowed 33
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 10568 3.62% 7960 3.93% 2545 3.09% 977 3.81% 908 5.89% 532684 3.42%
2 11640 3.99% 8408 4.15% 2556 3.10% 967 3.77% 943 6.12% 696239 4.47%
3 11133 3.81% 8270 4.09% 2958 3.59% 1034 4.03% 940 6.10% 851348 5.47%
4 13543 4.64% 8915 4.40% 3651 4.43% 1008 3.93% 917 5.95% 958584 6.16%
5 9086 3.11% 6632 3.28% 2305 2.79% 868 3.39% 798 5.18% 430128 2.76%
6 6523 2.24% 4498 2.22% 1604 1.94% 649 2.53% 585 3.79% 287739 1.85%
7 8612 2.95% 5829 2.88% 1657 2.01% 662 2.58% 676 4.38% 410676 2.64%
8 11866 4.07% 7960 3.93% 2724 3.30% 925 3.61% 938 6.08% 468173 3.01%
9 11927 4.09% 8557 4.23% 2535 3.07% 925 3.61% 946 6.14% 629319 4.04%
10 12393 4.25% 8338 4.12% 2488 3.02% 1057 4.12% 986 6.40% 959042 6.16%
11 10582 3.63% 7447 3.68% 2236 2.71% 963 3.76% 890 5.77% 424099 2.73%
12 8064 2.76% 5784 2.86% 1991 2.41% 798 3.11% 738 4.79% 365850 2.35%
13 11988 4.11% 4582 2.26% 6951 8.43% 722 2.82% 531 3.44% 341974 2.20%
14 9651 3.31% 6535 3.23% 3097 3.75% 816 3.18% 696 4.51% 430784 2.77%
15 11430 3.92% 8054 3.98% 2321 2.81% 921 3.59% 920 5.97% 733549 4.71%
16 10962 3.76% 7706 3.81% 2685 3.26% 969 3.78% 935 6.06% 620914 3.99%
17 11293 3.87% 8191 4.05% 2794 3.39% 880 3.43% 858 5.56% 478425 3.07%
18 10234 3.51% 7299 3.61% 2737 3.32% 936 3.65% 873 5.66% 421580 2.71%
19 9955 3.41% 7575 3.74% 3980 4.83% 846 3.30% 663 4.30% 627761 4.03%
20 6832 2.34% 4872 2.41% 2155 2.61% 685 2.67% 515 3.34% 412800 2.65%
21 6234 2.14% 4180 2.07% 2238 2.71% 648 2.53% 540 3.50% 295835 1.90%
22 10012 3.43% 7035 3.48% 2676 3.24% 931 3.63% 804 5.21% 416798 2.68%
23 11162 3.82% 7881 3.89% 3100 3.76% 930 3.63% 823 5.34% 482385 3.10%
24 10226 3.50% 7408 3.66% 3746 4.54% 1005 3.92% 748 4.85% 712230 4.58%
25 9920 3.40% 6983 3.45% 3777 4.58% 892 3.48% 679 4.40% 640462 4.12%
26 7447 2.55% 5321 2.63% 2114 2.56% 809 3.16% 606 3.93% 380308 2.44%
27 5252 1.80% 3681 1.82% 1628 1.97% 631 2.46% 465 3.02% 388704 2.50%
28 4991 1.71% 3277 1.62% 1756 2.13% 638 2.49% 507 3.29% 226797 1.46%
29 8578 2.94% 6021 2.97% 2028 2.46% 817 3.19% 713 4.62% 569218 3.66%
30 9741 3.34% 7215 3.56% 3454 4.19% 834 3.25% 721 4.68% 364975 2.35%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6623 2.27% 148 4469 2.21% 88 2640 3.20% 22469 674067 4.33%
1 362 10863 3.72% 125 3777 1.87% 246 7404 8.98% 9455 283655 1.82%
2 157 4719 1.62% 94 2840 1.40% 71 2157 2.61% 4797 143908 0.92%
3 131 3944 1.35% 79 2391 1.18% 72 2162 2.62% 5257 157723 1.01%
4 132 3974 1.36% 86 2598 1.28% 68 2047 2.48% 6161 184828 1.19%
5 145 4361 1.49% 96 2907 1.44% 70 2117 2.57% 5526 165782 1.07%
6 164 4944 1.69% 104 3121 1.54% 77 2316 2.81% 6314 189415 1.22%
7 213 6407 2.20% 145 4358 2.15% 94 2849 3.45% 19000 569988 3.66%
8 317 9527 3.26% 215 6453 3.19% 109 3274 3.97% 21937 658125 4.23%
9 427 12826 4.39% 302 9066 4.48% 135 4050 4.91% 15329 459884 2.96%
10 563 16909 5.79% 396 11885 5.87% 149 4480 5.43% 20378 611329 3.93%
11 621 18645 6.39% 453 13603 6.72% 172 5183 6.28% 37070 1112112 7.15%
12 609 18288 6.27% 434 13047 6.45% 132 3970 4.81% 29677 890309 5.72%
13 524 15728 5.39% 376 11285 5.58% 117 3529 4.28% 27986 839594 5.40%
14 494 14826 5.08% 365 10978 5.42% 121 3651 4.43% 23069 692062 4.45%
15 577 17319 5.93% 404 12137 6.00% 125 3772 4.57% 27802 834074 5.36%
16 660 19824 6.79% 449 13484 6.66% 136 4104 4.98% 42085 1262535 8.11%
17 616 18502 6.34% 424 12728 6.29% 135 4073 4.94% 37787 1133622 7.29%
18 570 17122 5.87% 411 12357 6.10% 121 3634 4.41% 23498 704954 4.53%
19 555 16672 5.71% 425 12779 6.31% 106 3196 3.87% 40787 1223611 7.86%
20 498 14965 5.13% 368 11050 5.46% 99 2996 3.63% 29427 882803 5.67%
21 453 13619 4.67% 340 10213 5.05% 100 3015 3.66% 26861 805832 5.18%
22 391 11731 4.02% 283 8508 4.20% 102 3083 3.74% 17943 538276 3.46%
23 316 9507 3.26% 212 6380 3.15% 92 2785 3.38% 18030 540893 3.48%

Top 30 of 2083 Total URLs
# Hits KBytes URL
1 2662 0.91% 45639 0.29% /webmail/src/right_main.php
2 2398 0.82% 167662 1.08% /RLQ/tutoriales/cromatografia/Gas.htm
3 2076 0.71% 5316 0.03% /webmail/src/left_main.php
4 1387 0.48% 105604 0.68% /RLQ/tutoriales/cromatografia/hplc.htm
5 1306 0.45% 16090 0.10% /webmail/src/read_body.php
6 1302 0.45% 0 0.00% *
7 909 0.31% 54087 0.35% /RLQ/tutoriales/cromatografia/Thin.htm
8 887 0.30% 1421853 9.14% /RLQ/tutoriales/Word-larep010315.pdf
9 761 0.26% 7659220 49.23% /RLQ/cgi-bin/Hechostvhidrogeno.avi
10 760 0.26% 602222 3.87% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
11 652 0.22% 426862 2.74% /RLQ/attila/spanishistoria2-Communication.pdf
12 642 0.22% 25470 0.16% /RLQ/conferencias.html
13 574 0.20% 7870 0.05% /RLQ/cuba/lqct.htm
14 574 0.20% 28773 0.18% /RLQ/h2.html
15 569 0.19% 246877 1.59% /RLQ/attila/spanishistoria 4-Food.pdf
16 552 0.19% 1287 0.01% /webmail/src/login.php
17 534 0.18% 491621 3.16% /RLQ/tutoriales/e-bookCyT2.pdf
18 522 0.18% 9565 0.06% /RLQ/juegos.html
19 505 0.17% 186 0.00% /webmail/src/webmail.php
20 476 0.16% 2449 0.02% /RLQ/anales_quimica.html
21 471 0.16% 4981 0.03% /webmail/src/compose.php
22 467 0.16% 15939 0.10% /RLQ/colombia/universidades_colombia.html
23 424 0.15% 341 0.00% /webmail/src/signout.php
24 420 0.14% 7516 0.05% /RLQ/software.html
25 417 0.14% 5981 0.04% /RLQ/tutoriales/cromatografia/croma.htm
26 410 0.14% 342988 2.20% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
27 403 0.14% 64756 0.42% /RLQ/cgi-bin/pilacell4.swf
28 380 0.13% 10473 0.07% /RLQ/tutoriales.html
29 373 0.13% 145442 0.93% /RLQ/instrucciones.pdf
30 336 0.12% 7806 0.05% /RLQ/convocatorias.html

Top 10 of 2083 Total URLs By KBytes
# Hits KBytes URL
1 761 0.26% 7659220 49.23% /RLQ/cgi-bin/Hechostvhidrogeno.avi
2 887 0.30% 1421853 9.14% /RLQ/tutoriales/Word-larep010315.pdf
3 22 0.01% 1186154 7.62% /RLQ/cgi-bin/Chemkey09.sit
4 760 0.26% 602222 3.87% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
5 8 0.00% 491906 3.16% /RLQ/cgi-bin/Chemkey09.exe
6 534 0.18% 491621 3.16% /RLQ/tutoriales/e-bookCyT2.pdf
7 652 0.22% 426862 2.74% /RLQ/attila/spanishistoria2-Communication.pdf
8 410 0.14% 342988 2.20% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
9 569 0.19% 246877 1.59% /RLQ/attila/spanishistoria 4-Food.pdf
10 245 0.08% 194869 1.25% /RLQ/tutoriales/e-bookSymp07.pdf

Top 10 of 1386 Total Entry Pages
# Hits Visits URL
1 17 0.01% 3593 14.90% /
2 2398 0.82% 2131 8.84% /RLQ/tutoriales/cromatografia/Gas.htm
3 1387 0.48% 1217 5.05% /RLQ/tutoriales/cromatografia/hplc.htm
4 909 0.31% 773 3.20% /RLQ/tutoriales/cromatografia/Thin.htm
5 574 0.20% 481 1.99% /RLQ/cuba/lqct.htm
6 574 0.20% 479 1.99% /RLQ/h2.html
7 642 0.22% 468 1.94% /RLQ/conferencias.html
8 467 0.16% 391 1.62% /RLQ/colombia/universidades_colombia.html
9 476 0.16% 368 1.53% /RLQ/anales_quimica.html
10 522 0.18% 339 1.41% /RLQ/juegos.html

Top 10 of 1409 Total Exit Pages
# Hits Visits URL
1 17 0.01% 3498 14.42% /
2 2398 0.82% 2113 8.71% /RLQ/tutoriales/cromatografia/Gas.htm
3 1387 0.48% 1201 4.95% /RLQ/tutoriales/cromatografia/hplc.htm
4 909 0.31% 790 3.26% /RLQ/tutoriales/cromatografia/Thin.htm
5 574 0.20% 483 1.99% /RLQ/h2.html
6 574 0.20% 459 1.89% /RLQ/cuba/lqct.htm
7 642 0.22% 455 1.88% /RLQ/conferencias.html
8 467 0.16% 392 1.62% /RLQ/colombia/universidades_colombia.html
9 476 0.16% 329 1.36% /RLQ/anales_quimica.html
10 417 0.14% 276 1.14% /RLQ/tutoriales/cromatografia/croma.htm

Top 30 of 15418 Total Sites
# Hits Files KBytes Visits Hostname
1 9648 3.31% 0 0.00% 270356 1.74% 50 0.20% server11.servera.info
2 6296 2.16% 1954 0.97% 56868 0.37% 116 0.45% 148.247.122.52
3 5048 1.73% 0 0.00% 1602 0.01% 1 0.00% serwer.virtuall.pl
4 4493 1.54% 678 0.33% 53561 0.34% 77 0.30% 148.247.122.56
5 3517 1.21% 3034 1.50% 71864 0.46% 72 0.28% 148.247.122.218
6 2101 0.72% 1959 0.97% 70563 0.45% 4 0.02% crawl-66-249-65-244.googlebot.com
7 1747 0.60% 748 0.37% 116693 0.75% 73 0.28% spider57.yandex.ru
8 1560 0.53% 1507 0.74% 119326 0.77% 26 0.10% 74.222.3.186
9 1438 0.49% 1424 0.70% 6355 0.04% 54 0.21% dsl-187-152-31-121-dyn.prod-infinitum.com.mx
10 1306 0.45% 1262 0.62% 10858 0.07% 7 0.03% cust-65-98-224-7.static.o1.com
11 1302 0.45% 1302 0.64% 0 0.00% 136 0.53% localhost6.localdomain6
12 1269 0.43% 1165 0.58% 7700 0.05% 184 0.72% crawl-0c.cuil.com
13 1214 0.42% 1120 0.55% 283587 1.82% 48 0.19% llf531059.crawl.yahoo.net
14 1105 0.38% 1016 0.50% 178982 1.15% 86 0.34% llf531168.crawl.yahoo.net
15 1083 0.37% 716 0.35% 10380 0.07% 15 0.06% crawl-66-249-72-139.googlebot.com
16 1010 0.35% 691 0.34% 8901 0.06% 34 0.13% 148.247.122.62
17 960 0.33% 868 0.43% 4886 0.03% 56 0.22% crawl-14c.cuil.com
18 866 0.30% 287 0.14% 17794 0.11% 31 0.12% spider60.yandex.ru
19 718 0.25% 0 0.00% 20127 0.13% 718 2.80% 123.125.64.38
20 643 0.22% 113 0.06% 239 0.00% 19 0.07% 189.200.83.2
21 629 0.22% 327 0.16% 11591 0.07% 22 0.09% 148.247.122.54
22 604 0.21% 489 0.24% 10927 0.07% 59 0.23% crawl8.dotnetdotcom.org
23 596 0.20% 385 0.19% 7359 0.05% 21 0.08% crawl-66-249-66-40.googlebot.com
24 578 0.20% 458 0.23% 38675 0.25% 285 1.11% llf520198.crawl.yahoo.net
25 566 0.19% 495 0.24% 32466 0.21% 4 0.02% crawl-66-249-65-1.googlebot.com
26 564 0.19% 72 0.04% 1134 0.01% 28 0.11% 195.77.28.142
27 480 0.16% 366 0.18% 856 0.01% 1 0.00% crawl-66-249-68-46.googlebot.com
28 472 0.16% 433 0.21% 26355 0.17% 29 0.11% ip-78-137-163-133.dedi.digiweb.ie
29 449 0.15% 357 0.18% 7032 0.05% 14 0.05% 200.95.162.30
30 444 0.15% 300 0.15% 3845 0.02% 22 0.09% 148.247.122.60

Top 10 of 15418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1214 0.42% 1120 0.55% 283587 1.82% 48 0.19% llf531059.crawl.yahoo.net
2 9648 3.31% 0 0.00% 270356 1.74% 50 0.20% server11.servera.info
3 99 0.03% 92 0.05% 224815 1.44% 9 0.04% llf531199.crawl.yahoo.net
4 113 0.04% 58 0.03% 200827 1.29% 3 0.01% dsl-189-189-11-203-dyn.prod-infinitum.com.mx
5 270 0.09% 251 0.12% 181086 1.16% 36 0.14% llf520063.crawl.yahoo.net
6 1105 0.38% 1016 0.50% 178982 1.15% 86 0.34% llf531168.crawl.yahoo.net
7 63 0.02% 61 0.03% 177015 1.14% 2 0.01% squid.unt.edu.ar
8 1560 0.53% 1507 0.74% 119326 0.77% 26 0.10% 74.222.3.186
9 1747 0.60% 748 0.37% 116693 0.75% 73 0.28% spider57.yandex.ru
10 14 0.00% 13 0.01% 115428 0.74% 1 0.00% clio4e.univ-lemans.fr

Top 30 of 1289 Total Referrers
# Hits Referrer
1 72557 24.86% - (Direct Request)
2 18574 6.36% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Gas.htm
3 13859 4.75% http://www.relaq.mx/
4 12574 4.31% http://www.relaq.mx/RLQ/conferencias.html
5 10825 3.71% http://www.relaq.mx/RLQ/tutoriales/cromatografia/hplc.htm
6 7669 2.63% http://www.relaq.mx/RLQ/h2.html
7 7186 2.46% http://www.relaq.mx/RLQ/colombia/universidades_colombia.html
8 6904 2.37% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Thin.htm
9 6472 2.22% http://www.relaq.mx/RLQ/juegos.html
10 4621 1.58% http://www.relaq.mx/RLQ/revistas.html
11 4233 1.45% http://www.google.com.mx/search
12 3508 1.20% http://www.relaq.mx/RLQ/software.html
13 3393 1.16% http://www.relaq.mx/RLQ/mexico/distrito_federal.html
14 3026 1.04% http://www.relaq.mx/RLQ/espectroscopia.html
15 2786 0.95% http://www.relaq.mx/RLQ/convocatorias.html
16 2663 0.91% http://www.relaq.mx/RLQ/tutoriales.html
17 2600 0.89% http://www.relaq.mx/RLQ/tutoriales/cromatografia/croma.htm
18 2524 0.86% http://isol.gr/b1/old-files/tmp/47/facial-skin-product.php
19 2444 0.84% http://latina.chem.cinvestav.mx/
20 2384 0.82% http://www.relaq.mx/webmail/src/right_main.php
21 2258 0.77% http://www.agroterra.com/foro/foros/forum_posts.asp
22 2085 0.71% http://www.relaq.mx/RLQ/mecanica_cuantica.html
23 2083 0.71% http://www.relaq.mx/RLQ/argentina/universidades_argentina.html
24 1971 0.68% http://www.relaq.mx/RLQ/noticias_en_AL.html
25 1883 0.65% http://www.relaq.mx/RLQ/cristalografia.html
26 1799 0.62% http://www.relaq.mx/RLQ/sociedades_quimicas_la.html
27 1782 0.61% http://www.relaq.mx/RLQ/bdd.html
28 1456 0.50% http://www.relaq.mx/webmail/src/left_main.php
29 1358 0.47% http://www.relaq.mx/RLQ/bolsa_trabajo.html
30 1342 0.46% http://www.relaq.mx/RLQ/EusebioJuaristi_vitae.htm

Top 20 of 4390 Total Search Strings
# Hits Search String
1 347 4.36% cromatografia de gases
2 240 3.02% hplc
3 239 3.00% quimica
4 156 1.96% cromatografia en capa fina
5 143 1.80% cromatografia
6 127 1.60% juegos de quimica
7 56 0.70% cromatografia de capa fina
8 50 0.63% laboratorio de quimica
9 48 0.60% noticias periodisticas
10 48 0.60% tecnicas de separacion
11 41 0.52% cromatografĂ­a de gases
12 40 0.50% cromatografia hplc
13 39 0.49% espectroscopia
14 37 0.47% personas que ofrecen sus servicios
15 29 0.36% cromatografo de gases
16 28 0.35% cristalografia
17 28 0.35% cromatografĂ­a
18 27 0.34% revistas de quimica
19 23 0.29% articulos cientificos de quimica
20 23 0.29% celdas de hidrogeno

Top 15 of 3245 Total User Agents
# Hits User Agent
1 10888 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8481 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
3 8087 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 7296 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 5415 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4895 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
7 4865 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 4566 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3896 1.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 3615 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 3612 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3544 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 3520 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 3262 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2874 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for June 2009

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 81825 28.04% 57321 28.32% 3480722 22.37% unresolved
2 73397 25.15% 59430 29.36% 5367765 34.50% Mexico
3 36848 12.63% 29234 14.44% 2766161 17.78% network (.net)
4 28062 9.62% 15732 7.77% 922008 5.93% commercial (.com)
5 14389 4.93% 11714 5.79% 259864 1.67% Colombia
6 10838 3.71% 8851 4.37% 761634 4.90% Argentina
7 9674 3.31% 4 0.00% 270532 1.74% information (.info)
8 5528 1.89% 4234 2.09% 201515 1.30% Chile
9 5115 1.75% 58 0.03% 5037 0.03% Poland
10 3972 1.36% 3282 1.62% 98911 0.64% Spain
11 3170 1.09% 2785 1.38% 191293 1.23% Peru
12 2913 1.00% 1056 0.52% 148420 0.95% Russia
13 2343 0.80% 2160 1.07% 150406 0.97% Brazil
14 2049 0.70% 1550 0.77% 62774 0.40% Venezuela
15 1255 0.43% 476 0.24% 59929 0.39% Netherlands
16 1043 0.36% 937 0.46% 41802 0.27% Uruguay
17 966 0.33% 744 0.37% 14301 0.09% organizations (.org)
18 924 0.32% 684 0.34% 23872 0.15% Bolivia
19 795 0.27% 675 0.33% 154209 0.99% Dominican Republic
20 736 0.25% 518 0.26% 46704 0.30% Nicaragua
21 611 0.21% 560 0.28% 46301 0.30% Ecuador
22 496 0.17% 456 0.23% 28566 0.18% Ireland
23 481 0.16% 449 0.22% 22082 0.14% address and routing parameter area (.arpa)
24 433 0.15% 391 0.19% 30678 0.20% Guatemala
25 383 0.13% 275 0.14% 2118 0.01% Cuba
26 382 0.13% 276 0.14% 130313 0.84% France
27 316 0.11% 287 0.14% 16283 0.10% United Kingdom
28 293 0.10% 234 0.12% 5542 0.04% US educational (.edu)
29 286 0.10% 212 0.10% 14538 0.09% Germany
30 251 0.09% 212 0.10% 32216 0.21% Italy


Generated by Webalizer Version 2.01