Usage Statistics for latina.chem.cinvestav.mx

Summary Period: September 2009
Generated 01-Oct-2009 04:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 261909
Total Files 183816
Total Pages 71568
Total Visits 31015
Total KBytes 12907975
Total Unique Sites 14125
Total Unique URLs 2138
Total Unique Referrers 1350
Total Unique User Agents 3629
. Avg Max
Hits per Hour 363 1126
Hits per Day 8730 11815
Files per Day 6127 8550
Pages per Day 2385 3770
Visits per Day 1033 1220
KBytes per Day 430266 825286
Hits by Response Code
Undefined response code 1
Code 200 - OK 183816
Code 206 - Partial Content 5820
Code 301 - Moved Permanently 554
Code 302 - Found 1818
Code 304 - Not Modified 44107
Code 400 - Bad Request 2
Code 403 - Forbidden 7696
Code 404 - Not Found 18052
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 19
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 10853 4.14% 7892 4.29% 2364 3.30% 1065 3.43% 849 6.01% 674981 5.23%
2 11435 4.37% 8193 4.46% 2864 4.00% 1220 3.93% 915 6.48% 825286 6.39%
3 11815 4.51% 8550 4.65% 2971 4.15% 1109 3.58% 970 6.87% 633086 4.90%
4 7735 2.95% 5321 2.89% 2462 3.44% 880 2.84% 676 4.79% 264949 2.05%
5 6287 2.40% 4406 2.40% 2288 3.20% 890 2.87% 568 4.02% 313127 2.43%
6 7205 2.75% 5564 3.03% 1612 2.25% 918 2.96% 706 5.00% 357393 2.77%
7 10554 4.03% 7485 4.07% 2754 3.85% 1196 3.86% 907 6.42% 560318 4.34%
8 11657 4.45% 7681 4.18% 3618 5.06% 1051 3.39% 948 6.71% 652838 5.06%
9 9480 3.62% 6808 3.70% 2311 3.23% 1007 3.25% 850 6.02% 510796 3.96%
10 9159 3.50% 6138 3.34% 2247 3.14% 1136 3.66% 851 6.02% 503736 3.90%
11 7859 3.00% 5540 3.01% 2232 3.12% 1005 3.24% 727 5.15% 393210 3.05%
12 5415 2.07% 3469 1.89% 2003 2.80% 909 2.93% 607 4.30% 307081 2.38%
13 6881 2.63% 5165 2.81% 2516 3.52% 1000 3.22% 670 4.74% 335207 2.60%
14 10335 3.95% 7327 3.99% 3770 5.27% 1192 3.84% 838 5.93% 616087 4.77%
15 8569 3.27% 6160 3.35% 2806 3.92% 991 3.20% 731 5.18% 369432 2.86%
16 8021 3.06% 5436 2.96% 2037 2.85% 982 3.17% 749 5.30% 482877 3.74%
17 9737 3.72% 7026 3.82% 2483 3.47% 1169 3.77% 855 6.05% 453621 3.51%
18 8309 3.17% 5565 3.03% 1981 2.77% 1077 3.47% 732 5.18% 404906 3.14%
19 5567 2.13% 3810 2.07% 1454 2.03% 919 2.96% 587 4.16% 168925 1.31%
20 7020 2.68% 4935 2.68% 1785 2.49% 997 3.21% 676 4.79% 289813 2.25%
21 10313 3.94% 7315 3.98% 2226 3.11% 1201 3.87% 897 6.35% 538424 4.17%
22 9460 3.61% 6588 3.58% 2137 2.99% 1027 3.31% 836 5.92% 346452 2.68%
23 9481 3.62% 6840 3.72% 2570 3.59% 1103 3.56% 847 6.00% 483684 3.75%
24 8765 3.35% 6334 3.45% 2827 3.95% 1143 3.69% 872 6.17% 438732 3.40%
25 7443 2.84% 4930 2.68% 2167 3.03% 985 3.18% 697 4.93% 298342 2.31%
26 5729 2.19% 3883 2.11% 1597 2.23% 871 2.81% 598 4.23% 313219 2.43%
27 6840 2.61% 4871 2.65% 1516 2.12% 899 2.90% 704 4.98% 148419 1.15%
28 10136 3.87% 6599 3.59% 2458 3.43% 1102 3.55% 915 6.48% 314497 2.44%
29 10789 4.12% 7934 4.32% 2888 4.04% 1041 3.36% 906 6.41% 586557 4.54%
30 9060 3.46% 6051 3.29% 2624 3.67% 1017 3.28% 797 5.64% 321981 2.49%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5946 2.27% 133 4008 2.18% 74 2232 3.12% 6528 195825 1.52%
1 179 5398 2.06% 123 3706 2.02% 72 2185 3.05% 13545 406342 3.15%
2 154 4649 1.78% 76 2295 1.25% 99 2970 4.15% 6602 198067 1.53%
3 134 4029 1.54% 86 2603 1.42% 66 1996 2.79% 4516 135470 1.05%
4 111 3334 1.27% 65 1971 1.07% 59 1793 2.51% 3841 115229 0.89%
5 141 4252 1.62% 86 2587 1.41% 66 1999 2.79% 6047 181401 1.41%
6 132 3986 1.52% 78 2349 1.28% 62 1884 2.63% 7396 221894 1.72%
7 170 5129 1.96% 118 3560 1.94% 73 2213 3.09% 4355 130658 1.01%
8 233 6994 2.67% 161 4833 2.63% 80 2419 3.38% 7231 216937 1.68%
9 351 10536 4.02% 250 7511 4.09% 104 3148 4.40% 20081 602427 4.67%
10 464 13941 5.32% 321 9638 5.24% 113 3406 4.76% 24766 742993 5.76%
11 530 15912 6.08% 345 10366 5.64% 136 4092 5.72% 22521 675632 5.23%
12 517 15521 5.93% 356 10684 5.81% 140 4205 5.88% 23386 701591 5.44%
13 484 14537 5.55% 343 10317 5.61% 123 3697 5.17% 21170 635085 4.92%
14 449 13471 5.14% 333 10005 5.44% 113 3391 4.74% 26064 781908 6.06%
15 544 16338 6.24% 390 11701 6.37% 122 3677 5.14% 24460 733801 5.68%
16 560 16820 6.42% 406 12184 6.63% 129 3896 5.44% 21931 657938 5.10%
17 574 17228 6.58% 405 12172 6.62% 131 3952 5.52% 27058 811747 6.29%
18 576 17280 6.60% 420 12626 6.87% 129 3885 5.43% 37565 1126945 8.73%
19 496 14905 5.69% 378 11362 6.18% 95 2862 4.00% 27162 814846 6.31%
20 483 14495 5.53% 351 10542 5.74% 113 3400 4.75% 33959 1018774 7.89%
21 474 14245 5.44% 345 10379 5.65% 96 2880 4.02% 27891 836718 6.48%
22 426 12793 4.88% 313 9412 5.12% 90 2706 3.78% 17481 524430 4.06%
23 339 10170 3.88% 233 7005 3.81% 89 2680 3.74% 14711 441318 3.42%

Top 30 of 2138 Total URLs
# Hits KBytes URL
1 3128 1.19% 7780 0.06% /webmail/src/left_main.php
2 2384 0.91% 40610 0.31% /webmail/src/right_main.php
3 1825 0.70% 963045 7.46% /RLQ/tutoriales/e-bookCyT2.pdf
4 1752 0.67% 121636 0.94% /RLQ/tutoriales/cromatografia/Gas.htm
5 1372 0.52% 0 0.00% *
6 1210 0.46% 12349 0.10% /webmail/src/read_body.php
7 949 0.36% 560109 4.34% /RLQ/attila/spanishistoria2-Communication.pdf
8 925 0.35% 69644 0.54% /RLQ/tutoriales/cromatografia/hplc.htm
9 830 0.32% 546714 4.24% /RLQ/tutoriales/e-bookSymp07.pdf
10 740 0.28% 31328 0.24% /RLQ/conferencias.html
11 700 0.27% 1627 0.01% /webmail/src/login.php
12 671 0.26% 1081660 8.38% /RLQ/tutoriales/Word-larep010315.pdf
13 656 0.25% 418005 3.24% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
14 644 0.25% 8986 0.07% /RLQ/tutoriales/cromatografia/croma.htm
15 636 0.24% 229 0.00% /webmail/src/webmail.php
16 612 0.23% 8136 0.06% /RLQ/cuba/lqct.htm
17 600 0.23% 34101 0.26% /RLQ/tutoriales/cromatografia/Thin.htm
18 598 0.23% 478 0.00% /cgi-bin/busqueda2.php
19 531 0.20% 5377550 41.66% /RLQ/cgi-bin/Hechostvhidrogeno.avi
20 500 0.19% 401 0.00% /webmail/src/signout.php
21 494 0.19% 13450 0.10% /RLQ/revistas.html
22 492 0.19% 248251 1.92% /RLQ/attila/spanishistoria 4-Food.pdf
23 480 0.18% 24002 0.19% /RLQ/h2.html
24 476 0.18% 4714 0.04% /usage/
25 462 0.18% 7896 0.06% /RLQ/juegos.html
26 430 0.16% 14253 0.11% /RLQ/colombia/universidades_colombia.html
27 428 0.16% 7217 0.06% /RLQ/software.html
28 426 0.16% 326987 2.53% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
29 417 0.16% 1957 0.02% /RLQ/anales_quimica.html
30 348 0.13% 2006 0.02% /RLQ/juego_quimica.html

Top 10 of 2138 Total URLs By KBytes
# Hits KBytes URL
1 531 0.20% 5377550 41.66% /RLQ/cgi-bin/Hechostvhidrogeno.avi
2 671 0.26% 1081660 8.38% /RLQ/tutoriales/Word-larep010315.pdf
3 1825 0.70% 963045 7.46% /RLQ/tutoriales/e-bookCyT2.pdf
4 15 0.01% 754825 5.85% /RLQ/cgi-bin/Chemkey09.sit
5 949 0.36% 560109 4.34% /RLQ/attila/spanishistoria2-Communication.pdf
6 830 0.32% 546714 4.24% /RLQ/tutoriales/e-bookSymp07.pdf
7 8 0.00% 491906 3.81% /RLQ/cgi-bin/Chemkey09.exe
8 656 0.25% 418005 3.24% /RLQ/attila/spanishistoriaquimica3-Medicine.pdf
9 426 0.16% 326987 2.53% /RLQ/attila/spanishistoriaquimica1-Energy.pdf
10 492 0.19% 248251 1.92% /RLQ/attila/spanishistoria 4-Food.pdf

Top 10 of 1582 Total Entry Pages
# Hits Visits URL
1 25 0.01% 3619 12.13% /
2 1752 0.67% 1562 5.24% /RLQ/tutoriales/cromatografia/Gas.htm
3 925 0.35% 808 2.71% /RLQ/tutoriales/cromatografia/hplc.htm
4 740 0.28% 556 1.86% /RLQ/conferencias.html
5 644 0.25% 545 1.83% /RLQ/tutoriales/cromatografia/croma.htm
6 612 0.23% 528 1.77% /RLQ/cuba/lqct.htm
7 600 0.23% 480 1.61% /RLQ/tutoriales/cromatografia/Thin.htm
8 480 0.18% 416 1.39% /RLQ/h2.html
9 494 0.19% 381 1.28% /RLQ/revistas.html
10 417 0.16% 329 1.10% /RLQ/anales_quimica.html

Top 10 of 1587 Total Exit Pages
# Hits Visits URL
1 25 0.01% 3419 11.37% /
2 1752 0.67% 1538 5.11% /RLQ/tutoriales/cromatografia/Gas.htm
3 925 0.35% 800 2.66% /RLQ/tutoriales/cromatografia/hplc.htm
4 740 0.28% 519 1.73% /RLQ/conferencias.html
5 600 0.23% 509 1.69% /RLQ/tutoriales/cromatografia/Thin.htm
6 612 0.23% 505 1.68% /RLQ/cuba/lqct.htm
7 644 0.25% 478 1.59% /RLQ/tutoriales/cromatografia/croma.htm
8 480 0.18% 412 1.37% /RLQ/h2.html
9 494 0.19% 363 1.21% /RLQ/revistas.html
10 500 0.19% 349 1.16% /webmail/src/signout.php

Top 30 of 14125 Total Sites
# Hits Files KBytes Visits Hostname
1 7018 2.68% 2622 1.43% 36717 0.28% 114 0.37% 148.247.122.52
2 5235 2.00% 1591 0.87% 11343 0.09% 51 0.16% 148.247.122.56
3 4893 1.87% 2424 1.32% 298688 2.31% 60 0.19% spider57.yandex.ru
4 3078 1.18% 1993 1.08% 16350 0.13% 37 0.12% 148.247.122.218
5 2262 0.86% 884 0.48% 65727 0.51% 78 0.25% dsl-189-140-247-99.prod-infinitum.com.mx
6 1720 0.66% 1314 0.71% 39766 0.31% 54 0.17% 148.247.122.62
7 1604 0.61% 998 0.54% 37144 0.29% 173 0.56% crawl-66-249-68-72.googlebot.com
8 1372 0.52% 1372 0.75% 0 0.00% 153 0.49% localhost6.localdomain6
9 1192 0.46% 1 0.00% 33642 0.26% 9 0.03% ev1s-216-40-204-178.theplanet.com
10 1163 0.44% 1039 0.57% 368376 2.85% 153 0.49% llf531050.crawl.yahoo.net
11 1107 0.42% 757 0.41% 16631 0.13% 98 0.32% crawl-66-249-71-73.googlebot.com
12 1087 0.42% 596 0.32% 4422 0.03% 44 0.14% 132.248.11.201
13 1018 0.39% 0 0.00% 28649 0.22% 495 1.60% server11.servera.info
14 1001 0.38% 1 0.00% 28257 0.22% 2 0.01% 216.40.204.178
15 947 0.36% 526 0.29% 18694 0.14% 46 0.15% 148.247.122.54
16 902 0.34% 246 0.13% 2342 0.02% 9 0.03% 148.247.122.221
17 892 0.34% 519 0.28% 8693 0.07% 164 0.53% crawl-66-249-71-35.googlebot.com
18 866 0.33% 738 0.40% 11816 0.09% 230 0.74% crawl-66-249-71-197.googlebot.com
19 751 0.29% 723 0.39% 6230 0.05% 6 0.02% cust-65-98-224-7.static.o1.com
20 620 0.24% 607 0.33% 100437 0.78% 61 0.20% llf531187.crawl.yahoo.net
21 617 0.24% 480 0.26% 23899 0.19% 8 0.03% 91.120.52.162
22 564 0.22% 373 0.20% 7172 0.06% 24 0.08% 132.248.11.202
23 559 0.21% 554 0.30% 117030 0.91% 57 0.18% llf531323.crawl.yahoo.net
24 486 0.19% 458 0.25% 28068 0.22% 23 0.07% ip-78-137-163-133.dedi.digiweb.ie
25 465 0.18% 430 0.23% 5504 0.04% 14 0.05% cust-65-98-224-5.static.o1.com
26 403 0.15% 300 0.16% 9431 0.07% 96 0.31% b3091202.crawl.yahoo.net
27 392 0.15% 364 0.20% 87158 0.68% 47 0.15% llf531246.crawl.yahoo.net
28 391 0.15% 274 0.15% 8841 0.07% 99 0.32% b3091028.crawl.yahoo.net
29 371 0.14% 345 0.19% 26871 0.21% 84 0.27% llf531038.crawl.yahoo.net
30 364 0.14% 297 0.16% 116409 0.90% 38 0.12% crawl8.dotnetdotcom.org

Top 10 of 14125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1163 0.44% 1039 0.57% 368376 2.85% 153 0.49% llf531050.crawl.yahoo.net
2 4893 1.87% 2424 1.32% 298688 2.31% 60 0.19% spider57.yandex.ru
3 302 0.12% 273 0.15% 160216 1.24% 36 0.12% llf531318.crawl.yahoo.net
4 52 0.02% 30 0.02% 120001 0.93% 1 0.00% 201.217.44.114
5 559 0.21% 554 0.30% 117030 0.91% 57 0.18% llf531323.crawl.yahoo.net
6 364 0.14% 297 0.16% 116409 0.90% 38 0.12% crawl8.dotnetdotcom.org
7 28 0.01% 28 0.02% 103340 0.80% 1 0.00% dsl-189-188-226-193-dyn.prod-infinitum.com.mx
8 620 0.24% 607 0.33% 100437 0.78% 61 0.20% llf531187.crawl.yahoo.net
9 122 0.05% 109 0.06% 89937 0.70% 1 0.00% 46.red-79-148-253.staticip.rima-tde.net
10 153 0.06% 144 0.08% 89528 0.69% 6 0.02% host140.190-138-179.telecom.net.ar

Top 30 of 1350 Total Referrers
# Hits Referrer
1 71733 27.39% - (Direct Request)
2 16611 6.34% http://www.relaq.mx/
3 14739 5.63% http://www.relaq.mx/RLQ/conferencias.html
4 13076 4.99% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Gas.htm
5 9437 3.60% http://www.relaq.mx/RLQ/revistas.html
6 6876 2.63% http://www.relaq.mx/RLQ/tutoriales/cromatografia/hplc.htm
7 5644 2.15% http://www.relaq.mx/RLQ/h2.html
8 4969 1.90% http://www.relaq.mx/RLQ/colombia/universidades_colombia.html
9 4886 1.87% http://www.relaq.mx/RLQ/juegos.html
10 4825 1.84% http://www.google.com.mx/search
11 4232 1.62% http://www.relaq.mx/RLQ/tutoriales/cromatografia/croma.htm
12 4088 1.56% http://www.relaq.mx/RLQ/tutoriales/cromatografia/Thin.htm
13 3631 1.39% http://www.relaq.mx/RLQ/software.html
14 3516 1.34% http://www.relaq.mx/RLQ/herramientas.html
15 2847 1.09% http://latina.chem.cinvestav.mx/
16 2679 1.02% http://www.relaq.mx/RLQ/convocatorias.html
17 2546 0.97% http://www.relaq.mx/RLQ/cristalografia.html
18 2535 0.97% http://www.relaq.mx/webmail/src/right_main.php
19 2480 0.95% http://www.relaq.mx/RLQ/mexico/distrito_federal.html
20 2464 0.94% http://www.relaq.mx/RLQ/tutoriales.html
21 1815 0.69% http://www.relaq.mx/webmail/src/webmail.php
22 1795 0.69% http://www.relaq.mx/RLQ/noticias_en_AL.html
23 1789 0.68% http://www.relaq.mx/RLQ/mecanica_cuantica.html
24 1754 0.67% http://www.relaq.mx/RLQ/niveles.html
25 1627 0.62% http://www.relaq.mx/RLQ/noticias.html
26 1484 0.57% http://www.relaq.mx/RLQ/EusebioJuaristi_vitae.htm
27 1406 0.54% http://www.relaq.mx/RLQ/bases_de_datos.html
28 1392 0.53% http://www.relaq.mx/RLQ/sociedades_quimicas_la.html
29 1279 0.49% http://www.relaq.mx/RLQ/tutoriales/tabla/isotopos1.htm
30 1256 0.48% http://www.relaq.mx/webmail/src/login.php

Top 20 of 4194 Total Search Strings
# Hits Search String
1 236 3.00% quimica
2 209 2.66% hplc
3 200 2.55% cromatografia de gases
4 174 2.22% cromatografia
5 133 1.69% tecnicas de separacion
6 123 1.57% juegos de quimica
7 77 0.98% lista de isotopos
8 71 0.90% cromatografia en capa fina
9 66 0.84% laboratorio de quimica
10 61 0.78% articulos cientificos de quimica
11 58 0.74% revistas de quimica
12 56 0.71% celdas de hidrogeno
13 53 0.67% herramientas de quimica
14 48 0.61% cristalografia
15 43 0.55% noticias periodisticas
16 42 0.53% herramientas de la quimica
17 32 0.41% cromatografo de gases
18 29 0.37% ecuacion de van deemter
19 28 0.36% cromatografia de capa fina
20 28 0.36% iupac

Top 15 of 3629 Total User Agents
# Hits User Agent
1 10374 3.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 6937 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 6366 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 5749 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
5 5253 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4911 1.88% Yandex/1.01.001 (compatible; Win16; I)
7 4142 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3733 1.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 3500 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 3214 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 3179 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
12 2898 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2804 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
14 2726 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
15 2420 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for September 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 88220 33.68% 71833 39.08% 4867857 37.71% Mexico
2 73704 28.14% 50537 27.49% 2442264 18.92% unresolved
3 29858 11.40% 10846 5.90% 775301 6.01% commercial (.com)
4 26262 10.03% 22374 12.17% 2216881 17.17% network (.net)
5 10056 3.84% 8865 4.82% 613310 4.75% Colombia
6 7274 2.78% 5860 3.19% 568609 4.41% Argentina
7 5049 1.93% 2519 1.37% 312489 2.42% Russia
8 3053 1.17% 2463 1.34% 157293 1.22% Spain
9 3049 1.16% 2466 1.34% 94468 0.73% Brazil
10 1993 0.76% 1636 0.89% 160063 1.24% Chile
11 1859 0.71% 1610 0.88% 136907 1.06% Peru
12 1108 0.42% 986 0.54% 35534 0.28% Bolivia
13 1077 0.41% 51 0.03% 29073 0.23% information (.info)
14 959 0.37% 876 0.48% 41076 0.32% Dominican Republic
15 778 0.30% 613 0.33% 10103 0.08% Hungary
16 700 0.27% 519 0.28% 12627 0.10% address and routing parameter area (.arpa)
17 530 0.20% 409 0.22% 128852 1.00% organizations (.org)
18 528 0.20% 460 0.25% 58775 0.46% Uruguay
19 494 0.19% 462 0.25% 28095 0.22% Ireland
20 450 0.17% 328 0.18% 9767 0.08% Guatemala
21 422 0.16% 270 0.15% 7705 0.06% US educational (.edu)
22 411 0.16% 291 0.16% 20349 0.16% Venezuela
23 404 0.15% 336 0.18% 14560 0.11% Germany
24 335 0.13% 303 0.16% 16284 0.13% Portugal
25 287 0.11% 270 0.15% 24027 0.19% Paraguay
26 282 0.11% 241 0.13% 16286 0.13% Ecuador
27 225 0.09% 206 0.11% 13669 0.11% United Kingdom
28 186 0.07% 177 0.10% 9480 0.07% Italy
29 182 0.07% 137 0.07% 12091 0.09% Cuba
30 178 0.07% 135 0.07% 1181 0.01% Nicaragua


Generated by Webalizer Version 2.01